






Rank | Time | Player | Country | Date |
1 | 10.13 | 23 | de_DE | 2017-01-28 |
2 | 10.47 | 16 | de_DE | 2015-11-27 |
3 | 11.84 | 9 | de_DE | 2015-07-30 |
4 | 12.94 | 22 | de_DE | 2016-11-19 |
5 | 15.78 | 1 | de_DE | 2014-12-11 |
6 | 27.61 | 11 | de_DE | 2014-12-30 |
7 | 29.48 | 3 | de_DE | 2014-12-13 |
8 | 38.73 | 2 | de_DE | 2014-12-13 |
9 | 57.74 | 15 | de_DE | 2015-07-02 |
10 | 66.00 | 4 | en_US | 2014-12-05 |
11 | 9999.99 | 8 | de_DE | 2014-12-28 |
12 | 9999.99 | 10 | de_DE | 2014-12-29 |
13 | 9999.99 | 7 | de_DE | 2014-12-26 |
14 | 9999.99 | 12 | fr_FR | 2015-01-11 |
15 | 9999.99 | 13 | ru_RU | 2015-06-12 |
16 | 9999.99 | 14 | ru_RU | 2015-06-29 |
17 | 9999.99 | 6 | nl_NL | 2014-12-16 |
18 | 9999.99 | 17 | pl_PL | 2015-11-02 |
19 | 9999.99 | 18 | de_DE | 2015-11-27 |
20 | 9999.99 | 19 | de_DE | 2015-11-29 |
21 | 9999.99 | 20 | de_AT | 2016-01-07 |
22 | 9999.99 | 21 | de_AT | 2016-05-12 |
23 | 9999.99 | 5 | vi_VN | 2014-12-06 |






